Coimbatore, Tamil Nadu
GST No. 33CRAPS7228H1ZP
Call 08046051952 79% Response Rate
Product Brochure
Usage/Application | Industrial |
Color | Silver |
Hollow Shaft Diameter | 20MM |
Power Supply Voltage | 5 |
Output Circuit | Line Driver output |
Total Resolution | 1024 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 30MM |
Power Supply Voltage | 5V DC |
Output Circuit | Line Driver output |
Single Turn | 1024 |
Total Resolution | 1024 |
View Complete details
Product Brochure
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 10MM |
Power Supply Voltage | 5 |
Output Circuit | Line Driver output |
Total Resolution | 2048 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 30MM |
Power Supply Voltage | 5V |
Ambient Humidity | 35 to 85RH |
Output Circuit | Linr Driver Output |
Total Resolution | 5000 |
Features | 30mm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 40mm |
Power Supply Voltage | 5v |
Ambient Humidity | 35 to 85rh |
Operating Temperature Range | 10 to 70 dec |
Output Circuit | Line Driver output |
View Complete details
Product Brochure
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 6MM |
Power Supply Voltage | 5VDC +-5%, 12-24VDC +-5% |
Ambient Humidity | 35 to 85% RH, storage: 35 to 90% RH |
Total Resolution | 2000 |
View Complete details
Minimum Order Quantity: 2 Number
Usage/Application | Industrial |
Color | Black |
Power supply | 5VDC, 12-24VDC +/-5% |
Resolution | up to 16384 PPR |
Theory | Optical Sensor |
Usage | Position Sensor |
View Complete details