Coimbatore, Tamil Nadu
GST No. 33CRAPS7228H1ZP
Call 08046051952 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial Automation |
Output Type | Single |
Output Power | DC |
Mounting Style | Panel Mount |
Input Voltage | 220V |
Series | LRS |
Input Voltage Range | 24V |
Design | Smps |
Output Voltage | 24 |
Number Of Channels | 1 |
Current | 2 |
Output Current | 25A |
Input Power Type | AC |
Place Of Origin | China |
View Complete details
Product Brochure
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 220V |
Design | Smps |
Series | LRS |
Input Voltage Range | 110V-220VAC |
Output Current | 14.5A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Number Of Channels | 1 |
Warranty | 3 Years |
Cooling Type | Free air cooling |
Output Voltage | 24 |
Efficiency | 88% |
Output Power | DC |
Weight | 0.23Kg |
Input Voltage | 220V AC |
Dimensions | 99*82*30mm (L*W*H) |
Number Of Outputs | 1 |
Output Current | 25A |
Input Voltage Range | 24V, 24V |
Design | Smps |
Series | LRS |
Usage/Application | Industrial Automation |
Ripple Voltage | 150mVp-p |
Input Current | 1A |
Output Type | Single |
Input Power Type | AC |
View Complete details
Product Brochure
Input Voltage Range | 110V-220VAC |
Output Current | 5 |
Output Voltage | 24 |
Usage/Application | Industrial Automation |
Design | Smps |
Series | EDR |
View Complete details
Product Brochure
Output Type | Single |
Dimensions | 99*82*30mm (L*W*H) |
Ripple Voltage | 120mVp-p |
Series | LRS |
Usage/Application | Industrial Automation |
Input Voltage | 85-264VAC |
Input Current | 0.95A/115VAC |
Output Voltage | 12V |
Design | Smps |
Weight | 0.23Kg; 60pcs/14.8Kg/0.88CUFT |
Efficiency | 86% |
Load Regulation | +/- 0.5% |
Cooling Type | Free air cooling |
View Complete details
Product Brochure
Usage/Application | Industrial Automation |
Output Type | Single |
Ripple Voltage | 200mVp-p |
Efficiency | 82% |
Design | Smps |
Output Voltage | 24V |
Load Regulation | +/- 0.5% |
Series | RS |
Input Current | 0.35A |
Input Voltage | 85-264VAC |
View Complete details
Product Brochure
Design | Smps |
Input Voltage Range | 110V-220V AC |
Output Current | 7.2A |
Output Voltage | 48V |
Usage/Application | Industrial Automation |
Input Voltage | 220V |
View Complete details
Product Brochure
Series | LRS |
Output Current | 8.5A |
Efficiency | 88% |
Design | Smps |
Output Voltage | 12V |
Ripple Voltage | 120mVp-p |
Usage/Application | Industrial Automation |
Output Type | Single |
Cooling Type | Free air cooling |
Dimensions | 129*97*30mm (L*W*H) |
Input Current | 1.9A |
Load Regulation | +/- 0.5% |
View Complete details
Product Brochure
Design | Smps |
Input Voltage Range | 85-220VAC |
Output Type | Single |
Output Current | 2A |
Output Voltage | 24 |
Usage/Application | Industrial Automation |
View Complete details
Product Brochure
Voltage | 24V |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Efficiency | 88.5% |
Input Voltage | 90 - 264VAC |
Design | Smps |
Load Regulation | +/- 1% |
Series | NDR |
Input Current | 2.5A/115VAC |
Output Type | Single |
Output Current | 10A |
Dimensions | 63 x 125.2 x 113.5 |
Output Power | 240W |
Color | Silver |
Is It Portable | Portable |
Model Name/Number | NDR 240-24 |
I Deal In | New Only |
Installation Service | Yes |
Manufacturer: | MEAN WELL | |
Product Category: | DIN Rail Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Input Type: | 1-Phase / Single Phase | |
Output Power: | 240 W | |
Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | |
Number of Outputs: | 1 Output | |
Output Voltage-Channel 1: | 24 VDC | |
Output Current-Channel 1: | 10 A | |
Output Voltage-Channel 2: | - | |
Output Current-Channel 2: | - | |
Output Voltage-Channel 3: | - | |
Output Current-Channel 3: | - | |
Industry: | Industrial | |
Length: | 113.5 mm | |
Width: | 63 mm | |
Height: | 125.2 mm | |
Series: | NDR-240 | |
Brand: | MEAN WELL | |
Isolation Voltage: | 3 kV | |
Mounting Style: | DIN Rail Mount | |
Open Frame/Enclosed: | Enclosed | |
Product Type: | DIN Rail Power Supplies | |
Factory Pack Quantity: | 12 | |
Subcategory: | AC-DC Power Supply |
View Complete details