Coimbatore, Tamil Nadu
GST No. 33CRAPS7228H1ZP
Call 08046051952 84% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Input Voltage Range | 24V |
Output Current | 25A |
Usage/Application | Industrial Automation |
Input Voltage | 220V |
Design | Smps |
Output Voltage | 24 |
Series | LRS |
Output Type | Single |
Number Of Channels | 1 |
Current | 2 |
Input Power Type | AC |
Output Power | DC |
Place Of Origin | China |
Mounting Style | Panel Mount |
View Complete details
Product Brochure
Input Voltage Range | 110V-220VAC |
Output Current | 14.5A |
Usage/Application | Industrial Automation |
Input Voltage | 220V |
Design | Smps |
Output Voltage | 24V |
Series | LRS |
View Complete details
Product Brochure
Output Voltage | 24V |
Voltage | 24 V |
Current | 25A |
Usage/Application | Industrial Automation |
Ripple Voltage | 240mVp-p |
Efficiency | 91% |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
Design | Smps |
Display Type | Digital |
Series | LRS |
Input Current | 12A/115VAC |
Output Type | Single |
Cooling Type | Free air cooling |
Output Current | 25A |
Dimensions | 225*124*41mm |
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 24 VDC | |
Number of Outputs: | 1 Output | |
Output Power: | 600 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 255 VDC to 370 VDC | |
Output Current-Channel 1: | 25 A | |
Mounting Style: | Chassis | |
Length: | 225 mm | |
Width: | 124 mm | |
Height: | 41 mm | |
Series: | LRS-600 | |
Brand: | MEAN WELL | |
Input Frequency: | 47 Hz to 63 Hz | |
Load Regulation: | Regulated | |
Maximum Operating Temperature: | + 65 C | |
Minimum Operating Temperature: | - 20 C | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 12 | |
Subcategory: | AC-DC Power Supply | |
Unit Weight: | 1 kg |
View Complete details
Product Brochure
Output Voltage | 5V |
Usage/Application | Industrial Automation |
Ripple Voltage | 150mVp-p |
Efficiency | 78% |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
Design | Smps |
Load Regulation | +/- 0.2% |
Series | SE |
Input Current | 30A/115VAC |
Output Type | Single |
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 5 VDC | |
Output Voltage-Channel 2: | - | |
Number of Outputs: | 1 Output | |
Output Power: | 500 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 264 VAC, 254 VDC to 370 VDC | |
Output Current-Channel 1: | 100 A | |
Output Current-Channel 2: | - | |
Industry: | Industrial | |
Mounting Style: | Chassis | |
Length: | 247 mm | |
Width: | 127 mm | |
Height: | 63.5 mm | |
Series: | SE-600 | |
Approvals: | UL60950-1 | |
Brand: | MEAN WELL | |
Compliance: | UL60950-1 | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 6 | |
Subcategory: | AC-DC Power Supply | |
Unit Weight: | 2.13 kg |
View Complete details
Product Brochure
Output Voltage | 12V |
Current | 30A |
Usage/Application | Industrial Automation |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC by switch |
Efficiency | 85% |
Design | Smps |
Load Regulation | +-1.0% |
Series | LRS 350-12 |
Input Current | 6.8A/115VAC 3.4A/230VAC |
Output Type | Single |
Ripple | 150mVp-p |
Output Power | 348W |
LRS-350 series is a 350W single-output enclosed type power supply with 30mm of low profile design. Adopting the input of 115VAC or 230VAC (select by switch), the entire series provides an output voltage line of 3.3V, 4.2V, 5V, 12V, 15V, 24V, 36V and 48V.
In addition to the high efficiency up to 89%, with the built-in long life fan LRS-350 can work under -25~
+70℃ with full load. Delivering an extremely low no load power consumption (less than 0.75W), it allows the end system to easily meet the worldwide energy requirement. LRS-350 has the complete protection functions and 5G anti-vibration capability; it is complied with the international safety regulations such as IEC/UL 62368-1. LRS-350 series serves as a high price-to-performance power supply solution for various industrial applications.
View Complete details
Product Brochure
Output Voltage | 5V |
Usage/Application | Industrial Automation |
Ripple Voltage | 80mVp-p |
Efficiency | 83% |
Input Voltage | 85 ~ 264VAC |
Design | Smps |
Load Regulation | +-1.0% |
Series | LRS 50-5 |
Input Current | 0.95A/115VAC |
Output Type | Single |
Output Current | 10A |
Dimensions | 99*82*30mm (L*W*H) |
Output Power | 50W |
Input Frequency | 47 ~ 63Hz |
LRS-50 series is a 50W single-output enclosed type power supply with 30mm of low profile design. Adopting the full range 85~264VAC input, the entire series provides an output voltage line of 3.3V, 5V, 12V, 15V, 24V, 36V and 48V.
In addition to the high efficiency up to 90%, the design of metallic mesh case enhances the heat dissipation of LRS-50 that the whole series operates from -30℃ through 70℃ under air convection without a fan. Delivering an extremely low no load power consumption (less than 0.2W), it allows the end system to easily meet the worldwide energy requirement. LRS-50 has the complete protection functions and 5G anti- vibration capability; it is complied with the international safety regulations such as TUV BS EN/EN62368-1, BS EN/EN60335-1,BS EN/EN61558-1/-2-16, UL62368-1 and GB4943. LRS-50 series serves as a high price- to- performance power supply solution for various industrial applications.
View Complete details
Product Brochure
Voltage | 24 V |
Usage/Application | Industrial Automation |
Ripple Voltage | 150mVp-p |
Efficiency | 92.5% |
Input Voltage | 90 ~ 264VAC |
Design | Smps |
Load Regulation | +-1.0% |
Series | NDR 480-24 |
Input Current | 4.8A/115VAC 2.4A/230VAC |
Output Type | Single |
Output Power | 480W |
Input Frequency | 47 ~ 63Hz |
NDR-480 is one economical slim 480W Din rail power supply series, adapt to be installed on TS-35/7.5 or TS-35/15 mounting rails. The body is designed 85.5mm in width, which allows space saving inside the cabinets. The entire series adopts the full range AC input from 90VAC to 264VAC and conforms to BS EN/EN61000-3-2, the norm the European Union regulates for harmonic current.
NDR-480 is designed with metal housing that enhances the unit's power dissipation. With working efficiency
up to 92.5%, the entire series can operate at the ambient temperature between -20℃ and 70℃ under air convection. lt is equipped with constant current mode for over-load protection, fitting various inductive or capacitive applications. The complete protection functions and relevant certificates for industrial control apparatus (UL508, TUV BS EN/EN62368-1, and etc.) make NDR-480 a very competitive power supply solution for industrial applications.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 24V, 24V |
Usage/Application | Industrial Automation |
Output Current | 25A |
Ripple Voltage | 150mVp-p |
Input Voltage | 220V AC |
Efficiency | 88% |
Output Voltage | 24 |
Design | Smps |
Series | LRS |
Input Current | 1A |
Output Type | Single |
Number Of Channels | 1 |
Cooling Type | Free air cooling |
Dimensions | 99*82*30mm (L*W*H) |
Input Power Type | AC |
Output Power | DC |
Weight | 0.23Kg |
Number Of Outputs | 1 |
Warranty | 3 Years |
View Complete details
Product Brochure
Input Voltage Range | 110V-220V AC |
Usage/Application | Industrial Automation |
Output Current | 7.2A |
Input Voltage | 220V |
Output Voltage | 48V |
Design | Smps |
View Complete details
Product Brochure
Input Voltage Range | 110V-220VAC |
Output Current | 5 |
Usage/Application | Industrial Automation |
Output Voltage | 24 |
Design | Smps |
Series | EDR |
View Complete details
Product Brochure
Voltage | 24V |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 90 - 264VAC |
Efficiency | 88.5% |
Design | Smps |
Load Regulation | +/- 1% |
Series | NDR |
Input Current | 2.5A/115VAC |
Output Type | Single |
Output Current | 10A |
Dimensions | 63 x 125.2 x 113.5 |
Output Power | 240W |
Color | Silver |
Is It Portable | Portable |
Model Name/Number | NDR 240-24 |
I Deal In | New Only |
Installation Service | Yes |
Manufacturer: | MEAN WELL | |
Product Category: | DIN Rail Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Input Type: | 1-Phase / Single Phase | |
Output Power: | 240 W | |
Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | |
Number of Outputs: | 1 Output | |
Output Voltage-Channel 1: | 24 VDC | |
Output Current-Channel 1: | 10 A | |
Output Voltage-Channel 2: | - | |
Output Current-Channel 2: | - | |
Output Voltage-Channel 3: | - | |
Output Current-Channel 3: | - | |
Industry: | Industrial | |
Length: | 113.5 mm | |
Width: | 63 mm | |
Height: | 125.2 mm | |
Series: | NDR-240 | |
Brand: | MEAN WELL | |
Isolation Voltage: | 3 kV | |
Mounting Style: | DIN Rail Mount | |
Open Frame/Enclosed: | Enclosed | |
Product Type: | DIN Rail Power Supplies | |
Factory Pack Quantity: | 12 | |
Subcategory: | AC-DC Power Supply |
View Complete details
Product Brochure
Output Voltage | 12V |
Usage/Application | Industrial Automation |
Ripple Voltage | 120mVp-p |
Efficiency | 86% |
Input Voltage | 85-264VAC |
Design | Smps |
Load Regulation | +/- 0.5% |
Series | LRS |
Input Current | 0.95A/115VAC |
Output Type | Single |
Cooling Type | Free air cooling |
Dimensions | 99*82*30mm (L*W*H) |
Weight | 0.23Kg; 60pcs/14.8Kg/0.88CUFT |
View Complete details
Product Brochure
Output Voltage | 12V |
Usage/Application | Industrial Automation |
Ripple Voltage | 120mVp-p |
Efficiency | 88% |
Design | Smps |
Load Regulation | +/- 0.5% |
Series | LRS |
Input Current | 1.9A |
Output Type | Single |
Cooling Type | Free air cooling |
Output Current | 8.5A |
Dimensions | 129*97*30mm (L*W*H) |
View Complete details
Product Brochure
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Ripple Voltage | 200mVp-p |
Efficiency | 82% |
Input Voltage | 85-264VAC |
Design | Smps |
Load Regulation | +/- 0.5% |
Series | RS |
Input Current | 0.35A |
Output Type | Single |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | MEANWELL |
Product Type | SMPS |
Mounting Type | DINRAIL |
Output Voltage | 24V |
Din Rail | TS 35 7 5 or 15 mountable |
Power | 60WAtts |
Input Voltage | 85 ~ 2 VAC ( ) 120 ~ 3 VDC ( ) 64 277VAC 70 390VDC |
Technical data | Information | ||
---|---|---|---|
Brand | Mean Well | Commodity | 8504409590 |
Item number | HDR-60-24 | Warranty pack | 36 Months Bring-In |
Series | HDR-60 | RoHS | Compliant |
Description | AC-DC Ultra slim DIN rail power supply; Input range 85-264VAC; Output 24VDC at 2.5A; Pass LPS | Packing quantity | 60 |
Application | Installation UL 508IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 220.333333333333 |
Technology | AC/DC | ||
Power Format | DIN rail | ||
Output Power (W) | 60 | ||
Output Voltage (V) | 24 | ||
Output Current (A) | 2.52.5 | ||
Input Voltage (V) | 110/230 universal input85 - 264 | ||
IP Rating | No IP assigned | ||
Width (mm) | 52.5 | ||
Height (mm) | 90 | ||
Depth (mm) | 54.5 | ||
Dimming Technology | No Dimming |
View Complete details
Product Brochure
Usage/Application | Industrial Automation |
Current | 6.5A |
Design | Smps |
Output Voltage | 24 |
Output Type | Single |
View Complete details
Product Brochure
Output Voltage | 12V |
Usage/Application | Industrial Automation |
Ripple Voltage | 150mVp-p |
Efficiency | 87.5% |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
Design | Smps |
Series | LRS |
Input Current | 4A/115V AC |
Output Type | Single |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 12 VDC | |
Output Voltage-Channel 2: | - | |
Number of Outputs: | 1 Output | |
Output Power: | 204 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC | |
Output Current-Channel 1: | 17 A | |
Output Current-Channel 2: | - | |
Industry: | Industrial | |
Mounting Style: | Chassis | |
Length: | 215 mm | |
Width: | 115 mm | |
Height: | 30 mm | |
Series: | LRS-200 | |
Approvals: | UL60950-1 | |
Brand: | MEAN WELL | |
Compliance: | UL60950-1 | |
Input Frequency: | 47 Hz to 63 Hz | |
Isolation Voltage: | 3 kV | |
Load Regulation: | Regulated | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 15 | |
Subcategory: | AC-DC Power Supply | |
Unit Weight: | 660 g |
View Complete details