Coimbatore, Tamil Nadu
GST No. 33CRAPS7228H1ZP
Call 08046051952 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Warranty | 3 Years |
Dimensions | 99*82*30mm (L*W*H) |
Weight | 0.23Kg |
Input Current | 1A |
Efficiency | 88% |
Cooling Type | Free air cooling |
Input Voltage | 220V AC |
Input Voltage Range | 24V, 24V |
Usage/Application | Industrial Automation |
Input Power Type | AC |
Output Type | Single |
Number Of Channels | 1 |
Output Power | DC |
Number Of Outputs | 1 |
Ripple Voltage | 150mVp-p |
Output Current | 25A |
Output Voltage | 24 |
Design | Smps |
Series | LRS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Input Power Type | AC |
Input Voltage | 220V |
Number Of Channels | 1 |
Output Voltage | 24 |
Output Power | DC |
Input Voltage Range | 24V |
Usage/Application | Industrial Automation |
Place Of Origin | China |
Output Current | 25A |
Design | Smps |
Current | 2 |
Series | LRS |
Output Type | Single |
Mounting Style | Panel Mount |
View Complete details
Product Brochure
Design | Smps |
Series | LRS |
Input Voltage Range | 110V-220VAC |
Output Current | 14.5A |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 220V |
View Complete details
Product Brochure
Design | Smps |
Output Type | Single |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
Cooling Type | Free air cooling |
Dimensions | 225*124*41mm |
Output Current | 25A |
Display Type | Digital |
Series | LRS |
Efficiency | 91% |
Input Current | 12A/115VAC |
Output Voltage | 24V |
Current | 25A |
Voltage | 24 V |
Usage/Application | Industrial Automation |
Ripple Voltage | 240mVp-p |
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 24 VDC | |
Number of Outputs: | 1 Output | |
Output Power: | 600 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 255 VDC to 370 VDC | |
Output Current-Channel 1: | 25 A | |
Mounting Style: | Chassis | |
Length: | 225 mm | |
Width: | 124 mm | |
Height: | 41 mm | |
Series: | LRS-600 | |
Brand: | MEAN WELL | |
Input Frequency: | 47 Hz to 63 Hz | |
Load Regulation: | Regulated | |
Maximum Operating Temperature: | + 65 C | |
Minimum Operating Temperature: | - 20 C | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 12 | |
Subcategory: | AC-DC Power Supply | |
Unit Weight: | 1 kg |
View Complete details
Product Brochure
Load Regulation | +/- 0.2% |
Series | SE |
Usage/Application | Industrial Automation |
Output Type | Single |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
Input Current | 30A/115VAC |
Efficiency | 78% |
Design | Smps |
Output Voltage | 5V |
Ripple Voltage | 150mVp-p |
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 5 VDC | |
Output Voltage-Channel 2: | - | |
Number of Outputs: | 1 Output | |
Output Power: | 500 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 264 VAC, 254 VDC to 370 VDC | |
Output Current-Channel 1: | 100 A | |
Output Current-Channel 2: | - | |
Industry: | Industrial | |
Mounting Style: | Chassis | |
Length: | 247 mm | |
Width: | 127 mm | |
Height: | 63.5 mm | |
Series: | SE-600 | |
Approvals: | UL60950-1 | |
Brand: | MEAN WELL | |
Compliance: | UL60950-1 | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 6 | |
Subcategory: | AC-DC Power Supply | |
Unit Weight: | 2.13 kg |
View Complete details
Product Brochure
Usage/Application | Industrial Automation |
Input Voltage | 220V |
Design | Smps |
Input Voltage Range | 110V-220V AC |
Output Current | 7.2A |
Output Voltage | 48V |
View Complete details
Product Brochure
Input Voltage Range | 110V-220VAC |
Output Current | 5 |
Output Voltage | 24 |
Usage/Application | Industrial Automation |
Design | Smps |
Series | EDR |
View Complete details
Product Brochure
Input Current | 2.5A/115VAC |
Model Name/Number | NDR 240-24 |
I Deal In | New Only |
Efficiency | 88.5% |
Output Power | 240W |
Output Type | Single |
Installation Service | Yes |
Is It Portable | Portable |
Output Voltage | 24V |
Input Voltage | 90 - 264VAC |
Dimensions | 63 x 125.2 x 113.5 |
Usage/Application | Industrial Automation |
Color | Silver |
Series | NDR |
Output Current | 10A |
Design | Smps |
Load Regulation | +/- 1% |
Voltage | 24V |
Manufacturer: | MEAN WELL | |
Product Category: | DIN Rail Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Input Type: | 1-Phase / Single Phase | |
Output Power: | 240 W | |
Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | |
Number of Outputs: | 1 Output | |
Output Voltage-Channel 1: | 24 VDC | |
Output Current-Channel 1: | 10 A | |
Output Voltage-Channel 2: | - | |
Output Current-Channel 2: | - | |
Output Voltage-Channel 3: | - | |
Output Current-Channel 3: | - | |
Industry: | Industrial | |
Length: | 113.5 mm | |
Width: | 63 mm | |
Height: | 125.2 mm | |
Series: | NDR-240 | |
Brand: | MEAN WELL | |
Isolation Voltage: | 3 kV | |
Mounting Style: | DIN Rail Mount | |
Open Frame/Enclosed: | Enclosed | |
Product Type: | DIN Rail Power Supplies | |
Factory Pack Quantity: | 12 | |
Subcategory: | AC-DC Power Supply |
View Complete details
Product Brochure
Design | Smps |
Dimensions | 99*82*30mm (L*W*H) |
Ripple Voltage | 120mVp-p |
Series | LRS |
Cooling Type | Free air cooling |
Weight | 0.23Kg; 60pcs/14.8Kg/0.88CUFT |
Usage/Application | Industrial Automation |
Input Voltage | 85-264VAC |
Input Current | 0.95A/115VAC |
Output Type | Single |
Output Voltage | 12V |
Load Regulation | +/- 0.5% |
Efficiency | 86% |
View Complete details
Product Brochure
Design | Smps |
Efficiency | 88% |
Load Regulation | +/- 0.5% |
Output Voltage | 12V |
Input Current | 1.9A |
Cooling Type | Free air cooling |
Dimensions | 129*97*30mm (L*W*H) |
Series | LRS |
Ripple Voltage | 120mVp-p |
Output Type | Single |
Output Current | 8.5A |
Usage/Application | Industrial Automation |
View Complete details
Product Brochure
Ripple Voltage | 200mVp-p |
Efficiency | 82% |
Usage/Application | Industrial Automation |
Design | Smps |
Series | RS |
Output Type | Single |
Input Voltage | 85-264VAC |
Input Current | 0.35A |
Output Voltage | 24V |
Load Regulation | +/- 0.5% |
View Complete details
Product Brochure
Din Rail | TS 35 7 5 or 15 mountable |
Power | 60WAtts |
Input Voltage | 85 ~ 2 VAC ( ) 120 ~ 3 VDC ( ) 64 277VAC 70 390VDC |
Product Type | SMPS |
Mounting Type | DINRAIL |
Output Voltage | 24V |
Usage/Application | Industrial |
Brand | MEANWELL |
Technical data | Information | ||
---|---|---|---|
Brand | Mean Well | Commodity | 8504409590 |
Item number | HDR-60-24 | Warranty pack | 36 Months Bring-In |
Series | HDR-60 | RoHS | Compliant |
Description | AC-DC Ultra slim DIN rail power supply; Input range 85-264VAC; Output 24VDC at 2.5A; Pass LPS | Packing quantity | 60 |
Application | Installation UL 508IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 220.333333333333 |
Technology | AC/DC | ||
Power Format | DIN rail | ||
Output Power (W) | 60 | ||
Output Voltage (V) | 24 | ||
Output Current (A) | 2.52.5 | ||
Input Voltage (V) | 110/230 universal input85 - 264 | ||
IP Rating | No IP assigned | ||
Width (mm) | 52.5 | ||
Height (mm) | 90 | ||
Depth (mm) | 54.5 | ||
Dimming Technology | No Dimming |
View Complete details
Product Brochure
Usage/Application | Industrial Automation |
Series | LRS |
Input Current | 4A/115V AC |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
Design | Smps |
Efficiency | 87.5% |
Ripple Voltage | 150mVp-p |
Output Voltage | 12V |
Output Type | Single |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Manufacturer: | MEAN WELL | |
Product Category: | Switching Power Supplies | |
RoHS: | Details | |
Product: | Switching Supplies | |
Output Voltage-Channel 1: | 12 VDC | |
Output Voltage-Channel 2: | - | |
Number of Outputs: | 1 Output | |
Output Power: | 204 W | |
Open Frame/Enclosed: | Enclosed | |
Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC | |
Output Current-Channel 1: | 17 A | |
Output Current-Channel 2: | - | |
Industry: | Industrial | |
Mounting Style: | Chassis | |
Length: | 215 mm | |
Width: | 115 mm | |
Height: | 30 mm | |
Series: | LRS-200 | |
Approvals: | UL60950-1 | |
Brand: | MEAN WELL | |
Compliance: | UL60950-1 | |
Input Frequency: | 47 Hz to 63 Hz | |
Isolation Voltage: | 3 kV | |
Load Regulation: | Regulated | |
Product Type: | Switching Power Supplies | |
Factory Pack Quantity: | 15 | |
Subcategory: | AC-DC Power Supply | |
Unit Weight: | 660 g |
View Complete details
Product Brochure
Output Type | Single |
Output Current | 2A |
Output Voltage | 24 |
Usage/Application | Industrial Automation |
Design | Smps |
Input Voltage Range | 85-220VAC |
View Complete details