Coimbatore, Tamil Nadu
GST No. 33CRAPS7228H1ZP
Call 08043858622 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage Range | 24V, 24V |
| Series | LRS |
| Output Power | DC |
| Output Voltage | 24 |
| Output Current | 25A |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 150mVp-p |
| Design | Smps |
| Input Voltage | 220V AC |
| Number Of Outputs | 1 |
| Input Current | 1A |
| Output Type | Single |
| Number Of Channels | 1 |
| Efficiency | 88% |
| Cooling Type | Free air cooling |
| Dimensions | 99*82*30mm (L*W*H) |
| Input Power Type | AC |
| Weight | 0.23Kg |
| Warranty | 3 Years |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage Range | 24V |
| Current | 2 |
| Output Current | 25A |
| Series | LRS |
| Output Power | DC |
| Input Voltage | 220V |
| Output Voltage | 24 |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Number Of Channels | 1 |
| Input Power Type | AC |
| Place Of Origin | China |
| Mounting Style | Panel Mount |
View Complete details
Product Brochure
| Input Voltage Range | 110V-220VAC |
| Output Current | 14.5A |
| Series | LRS |
| Input Voltage | 220V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
View Complete details
Product Brochure
| Input Voltage Range | 110V-220V AC |
| Output Current | 7.2A |
| Output Voltage | 48V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 220V |
View Complete details
Product Brochure
| Output Voltage | 12V |
| Output Current | 8.5A |
| Series | LRS |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 120mVp-p |
| Design | Smps |
| Load Regulation | +/- 0.5% |
| Input Current | 1.9A |
| Output Type | Single |
| Efficiency | 88% |
| Cooling Type | Free air cooling |
| Dimensions | 129*97*30mm (L*W*H) |
View Complete details
Product Brochure
| Output Voltage | 12V |
| Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 150mVp-p |
| Efficiency | 87.5% |
| Design | Smps |
| Series | LRS |
| Output Type | Single |
| Input Current | 4A/115V AC |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | MEAN WELL | |
| Product Category: | Switching Power Supplies | |
| RoHS: | Details | |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 12 VDC | |
| Output Voltage-Channel 2: | - | |
| Number of Outputs: | 1 Output | |
| Output Power: | 204 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC | |
| Output Current-Channel 1: | 17 A | |
| Output Current-Channel 2: | - | |
| Industry: | Industrial | |
| Mounting Style: | Chassis | |
| Length: | 215 mm | |
| Width: | 115 mm | |
| Height: | 30 mm | |
| Series: | LRS-200 | |
| Approvals: | UL60950-1 | |
| Brand: | MEAN WELL | |
| Compliance: | UL60950-1 | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Isolation Voltage: | 3 kV | |
| Load Regulation: | Regulated | |
| Product Type: | Switching Power Supplies | |
| Factory Pack Quantity: | 15 | |
| Subcategory: | AC-DC Power Supply | |
| Unit Weight: | 660 g |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Current | 25A |
| Series | LRS |
| Current | 25A |
| Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 240mVp-p |
| Design | Smps |
| Display Type | Digital |
| Input Current | 12A/115VAC |
| Output Type | Single |
| Efficiency | 91% |
| Cooling Type | Free air cooling |
| Dimensions | 225*124*41mm |
| Manufacturer: | MEAN WELL | |
| Product Category: | Switching Power Supplies | |
| RoHS: | Details | |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 24 VDC | |
| Number of Outputs: | 1 Output | |
| Output Power: | 600 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 255 VDC to 370 VDC | |
| Output Current-Channel 1: | 25 A | |
| Mounting Style: | Chassis | |
| Length: | 225 mm | |
| Width: | 124 mm | |
| Height: | 41 mm | |
| Series: | LRS-600 | |
| Brand: | MEAN WELL | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Load Regulation: | Regulated | |
| Maximum Operating Temperature: | + 65 C | |
| Minimum Operating Temperature: | - 20 C | |
| Product Type: | Switching Power Supplies | |
| Factory Pack Quantity: | 12 | |
| Subcategory: | AC-DC Power Supply | |
| Unit Weight: | 1 kg |
View Complete details
Product Brochure
| Output Voltage | 24 |
| Input Voltage Range | 110V-220VAC |
| Output Current | 5 |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | EDR |
View Complete details
Product Brochure
| Series | LRS 350-12 |
| Current | 30A |
| Output Power | 348W |
| Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC by switch |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Load Regulation | +-1.0% |
| Output Type | Single |
| Input Current | 6.8A/115VAC 3.4A/230VAC |
| Efficiency | 85% |
| Ripple | 150mVp-p |
LRS-350 series is a 350W single-output enclosed type power supply with 30mm of low profile design. Adopting the input of 115VAC or 230VAC (select by switch), the entire series provides an output voltage line of 3.3V, 4.2V, 5V, 12V, 15V, 24V, 36V and 48V.
In addition to the high efficiency up to 89%, with the built-in long life fan LRS-350 can work under -25~
+70℃ with full load. Delivering an extremely low no load power consumption (less than 0.75W), it allows the end system to easily meet the worldwide energy requirement. LRS-350 has the complete protection functions and 5G anti-vibration capability; it is complied with the international safety regulations such as IEC/UL 62368-1. LRS-350 series serves as a high price-to-performance power supply solution for various industrial applications.
View Complete details
Product Brochure
| Output Current | 10A |
| Series | LRS 50-5 |
| Output Power | 50W |
| Input Voltage | 85 ~ 264VAC |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 80mVp-p |
| Design | Smps |
| Load Regulation | +-1.0% |
| Output Type | Single |
| Input Current | 0.95A/115VAC |
| Efficiency | 83% |
| Dimensions | 99*82*30mm (L*W*H) |
| Input Frequency | 47 ~ 63Hz |
LRS-50 series is a 50W single-output enclosed type power supply with 30mm of low profile design. Adopting the full range 85~264VAC input, the entire series provides an output voltage line of 3.3V, 5V, 12V, 15V, 24V, 36V and 48V.
In addition to the high efficiency up to 90%, the design of metallic mesh case enhances the heat dissipation of LRS-50 that the whole series operates from -30℃ through 70℃ under air convection without a fan. Delivering an extremely low no load power consumption (less than 0.2W), it allows the end system to easily meet the worldwide energy requirement. LRS-50 has the complete protection functions and 5G anti- vibration capability; it is complied with the international safety regulations such as TUV BS EN/EN62368-1, BS EN/EN60335-1,BS EN/EN61558-1/-2-16, UL62368-1 and GB4943. LRS-50 series serves as a high price- to- performance power supply solution for various industrial applications.
View Complete details
Product Brochure
| Voltage | 24 V |
| Series | NDR 480-24 |
| Output Power | 480W |
| Input Voltage | 90 ~ 264VAC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Ripple Voltage | 150mVp-p |
| Load Regulation | +-1.0% |
| Input Current | 4.8A/115VAC 2.4A/230VAC |
| Output Type | Single |
| Efficiency | 92.5% |
| Input Frequency | 47 ~ 63Hz |
NDR-480 is one economical slim 480W Din rail power supply series, adapt to be installed on TS-35/7.5 or TS-35/15 mounting rails. The body is designed 85.5mm in width, which allows space saving inside the cabinets. The entire series adopts the full range AC input from 90VAC to 264VAC and conforms to BS EN/EN61000-3-2, the norm the European Union regulates for harmonic current.
NDR-480 is designed with metal housing that enhances the unit's power dissipation. With working efficiency
up to 92.5%, the entire series can operate at the ambient temperature between -20℃ and 70℃ under air convection. lt is equipped with constant current mode for over-load protection, fitting various inductive or capacitive applications. The complete protection functions and relevant certificates for industrial control apparatus (UL508, TUV BS EN/EN62368-1, and etc.) make NDR-480 a very competitive power supply solution for industrial applications.
View Complete details
Product Brochure
| Output Voltage | 24 |
| Current | 6.5A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
View Complete details
Product Brochure
| Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 150mVp-p |
| Efficiency | 78% |
| Design | Smps |
| Load Regulation | +/- 0.2% |
| Series | SE |
| Output Type | Single |
| Input Current | 30A/115VAC |
| Manufacturer: | MEAN WELL | |
| Product Category: | Switching Power Supplies | |
| RoHS: | Details | |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 5 VDC | |
| Output Voltage-Channel 2: | - | |
| Number of Outputs: | 1 Output | |
| Output Power: | 500 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 90 VAC to 264 VAC, 254 VDC to 370 VDC | |
| Output Current-Channel 1: | 100 A | |
| Output Current-Channel 2: | - | |
| Industry: | Industrial | |
| Mounting Style: | Chassis | |
| Length: | 247 mm | |
| Width: | 127 mm | |
| Height: | 63.5 mm | |
| Series: | SE-600 | |
| Approvals: | UL60950-1 | |
| Brand: | MEAN WELL | |
| Compliance: | UL60950-1 | |
| Product Type: | Switching Power Supplies | |
| Factory Pack Quantity: | 6 | |
| Subcategory: | AC-DC Power Supply | |
| Unit Weight: | 2.13 kg |
View Complete details
Product Brochure
| Voltage | 24V |
| Output Current | 10A |
| Series | NDR |
| Output Power | 240W |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Voltage | 90 - 264VAC |
| Load Regulation | +/- 1% |
| Output Type | Single |
| Input Current | 2.5A/115VAC |
| Efficiency | 88.5% |
| Dimensions | 63 x 125.2 x 113.5 |
| Color | Silver |
| Is It Portable | Portable |
| Model Name/Number | NDR 240-24 |
| Installation Service | Yes |
| Manufacturer: | MEAN WELL | |
| Product Category: | DIN Rail Power Supplies | |
| RoHS: | Details | |
| Product: | Switching Supplies | |
| Input Type: | 1-Phase / Single Phase | |
| Output Power: | 240 W | |
| Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | |
| Number of Outputs: | 1 Output | |
| Output Voltage-Channel 1: | 24 VDC | |
| Output Current-Channel 1: | 10 A | |
| Output Voltage-Channel 2: | - | |
| Output Current-Channel 2: | - | |
| Output Voltage-Channel 3: | - | |
| Output Current-Channel 3: | - | |
| Industry: | Industrial | |
| Length: | 113.5 mm | |
| Width: | 63 mm | |
| Height: | 125.2 mm | |
| Series: | NDR-240 | |
| Brand: | MEAN WELL | |
| Isolation Voltage: | 3 kV | |
| Mounting Style: | DIN Rail Mount | |
| Open Frame/Enclosed: | Enclosed | |
| Product Type: | DIN Rail Power Supplies | |
| Factory Pack Quantity: | 12 | |
| Subcategory: | AC-DC Power Supply |
View Complete details
Product Brochure
| Product Type | SMPS |
| Usage/Application | Industrial |
| Brand | MEANWELL |
| Output Voltage | 24V |
| Din Rail | TS 35 7 5 or 15 mountable |
| Power | 60WAtts |
| Input Voltage | 85 ~ 2 VAC ( ) 120 ~ 3 VDC ( ) 64 277VAC 70 390VDC |
| Mounting Type | DINRAIL |
| Technical data | Information | ||
|---|---|---|---|
| Brand | Mean Well | Commodity | 8504409590 |
| Item number | HDR-60-24 | Warranty pack | 36 Months Bring-In |
| Series | HDR-60 | RoHS | Compliant |
| Description | AC-DC Ultra slim DIN rail power supply; Input range 85-264VAC; Output 24VDC at 2.5A; Pass LPS | Packing quantity | 60 |
| Application | Installation UL 508IT AV EN/UL/IEC 62368-1 | Net weight (gram) | 220.333333333333 |
| Technology | AC/DC | ||
| Power Format | DIN rail | ||
| Output Power (W) | 60 | ||
| Output Voltage (V) | 24 | ||
| Output Current (A) | 2.52.5 | ||
| Input Voltage (V) | 110/230 universal input85 - 264 | ||
| IP Rating | No IP assigned | ||
| Width (mm) | 52.5 | ||
| Height (mm) | 90 | ||
| Depth (mm) | 54.5 | ||
| Dimming Technology | No Dimming |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24V DC |
| Current | 14.5A |
| Input Voltage | 110-230VAC |
| Output Power | 350W |
| Output Type | Single |
| Condition | New |
LRS-350 series is a 350W single-output enclosed type power supply with 30mm of low profile design. Adoptingthe input of 115VAC or 230VAC (select by switch), the entire series provides an output voltage line of 3.3V,
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Series | LRS Series |
| Output Voltage | 12 V |
| Output Power | 75 W |
| Input Voltage | 100–240 V AC |
| Mounting Type | PCB Mount |
| No Of Outputs | Single |
| Application | Industrial |
| Protection | Over Load |
| Efficiency | 90–93% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage (V DC) | 12V |
| Output Current (A) | 4A |
| Brand | Mean Well |
| Output Power | 100W |
| Output Power (W) | 100W |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Input Voltage (V AC) | 230V AC |
| Series / Family | LRS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage (DC) | 24V DC |
| Current | 4.1A |
| Cable Included | No |
| Output Type | Single |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Model | LRS-50-24 |
| Power Consumption (watt) | 50WATTS |
| Condition | New |
We are the leading supplier of LRS-50-24 SMPS made from high quality material at competitive prices.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | EDR |
| Output Voltage | 24V DC |
| Output Power | 120 |
| Input Voltage | 110-220V AC |
| Display Type | NO DISPLAY |
| Application | Industrial |
| Protection | Over Load |
| Rated Power | 120W |
| Brand | MEANWELL |
| Input Current | 10A |
al AC input/ Full range
Can be installed on DIN rail TS-35/7.5 or 15
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Output Voltage (DC) | 24V DC |
| Current | 4.16A |
| Input Voltage | 220V AC |
| Mounting Type | Panel Mount |
| Brand | MeanWell |
| Output Voltage | 24,12,5V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Part Number | LRS-100-24 |
| Maximum Input Voltage | 230V AC |
| Cable Included | No |
| Maximum Operating Temperature | 70 |
| Input Current | 2A |
| Output Type | Single |
| Model | LRS-100-24 |
| Power Consumption (watt) | 100 |
We are the leading supplier of Meanwell LRS-100-24 made from high quality material at competitive prices.
View Complete details
Product Brochure
| Output Voltage | 12V |
| Input Voltage | 85-264VAC |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 120mVp-p |
| Efficiency | 86% |
| Design | Smps |
| Load Regulation | +/- 0.5% |
| Series | LRS |
| Output Type | Single |
| Input Current | 0.95A/115VAC |
| Cooling Type | Free air cooling |
| Dimensions | 99*82*30mm (L*W*H) |
| Weight | 0.23Kg; 60pcs/14.8Kg/0.88CUFT |
View Complete details
Product Brochure
| Output Voltage | 24V |
| Series | RS |
| Ripple Voltage | 200mVp-p |
| Efficiency | 82% |
| Input Voltage | 85-264VAC |
| Load Regulation | +/- 0.5% |
| Input Current | 0.35A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
View Complete details